Historical West Nile Virus Activity in San Diego County
Year (click link for map) | Mosquito Batches | Birds | Horses | Humans* | Sentinel Chickens** | Total Source Positives |
2023 | 1 | 14 | 0 | 0 | 0 | 15 |
2022 | 0 | 0 | 0 | 3 | - | 3 |
2021 | 0 | 1 | 0 | 3 | - | 4 |
2020 | 2 | 1 | 0 | 1 | - | 4 |
2019 | 0 | 2 | 0 | 3 | - | 5 |
2018 | 3 | 1 | 0 | 2 | - | 6 |
2017 | 9 | 43 | 1 | 2 | - | 55 |
2016 | 99 | 266 | 1 | 22 | 9 | 397 |
2015 | 49 | 367 | 1 | 44 | 12 | 473 |
2014 | 2 | 41 | 3 | 13 | 6 | 65 |
2013 | 0 | 9 | 0 | 0 | 0 | 9 |
2012 | 0 | 1 | 0 | 2 | 0 | 3 |
2011 | 1 | 0 | 0 | 0 | 0 | 1 |
2010 | 1 | 2 | 0 | 0 | 0 | 3 |
2009 | 5 | 38 | 0 | 4 | 5 | 52 |
2008 | 40 | 563 | 5 | 36 | 15 | 659 |
2007 | 5 | 118 | 4 | 15 | 1 | 143 |
2006 | 0 | 19 | 3 | 1 | 0 | 23 |
2005 | 0 | 162 | 0 | 1 | 0 | 163 |
2004 | 0 | 34 | 2 | 2 | 0 | 38 |
2003 | 0 | 5 | 1 | 0 | 0 | 6 |
* Cases as reported by CDPH, includes non-locally acquired cases, last updated 1/3/2023
** Use of sentinel chickens was discontinued in 2017