Hantavirus Detections in San Diego County
2024 Hantavirus Positve Rodents | |||
Number of Positive Rodents to Date | Date Found | Community Area | Rodent Species |
1 | 1/5/2024 | San Diego | Western Harvest Mouse |
2 | 1/25/2024 | Bonita | Western Harvest Mouse |
3 | 1/25/2024 | Bonita | Western Harvest Mouse |
4 | 1/25/2024 | Bonita | Western Harvest Mouse |
5 | 1/25/2024 | Bonita | Western Harvest Mouse |
6 | 1/25/2024 | Bonita | Western Harvest Mouse |
7 | 1/25/2024 | Bonita | Western Harvest Mouse |
8 | 2/16/2024 | San Diego | Western Harvest Mouse |
9 | 2/16/2024 | San Diego | Western Harvest Mouse |
10 | 3/28/2024 | San Diego | Western Harvest Mouse |
11 | 3/28/2024 | San Diego | Western Harvest Mouse |
12 | 6/27/2024 | Bonita | Western Harvest Mouse |
13 | 6/27/2024 | Bonita | Western Harvest Mouse |
14 | 6/27/2024 | Bonita | Western Harvest Mouse |
15 | 6/27/2024 | Bonita | Western Harvest Mouse |
16 | 6/27/2024 | Bonita | Western Harvest Mouse |
17 | 6/27/2024 | Bonita | Western Harvest Mouse |
18 | 7/2/2024 | Mount Laguna | Deer Mouse |
Hantavirus Information For Previous Years