| Case Number | 2026-02107 |
| Name | BEJARANO, Marcelo |
| City of Residence | Escondido |
| State of Residence | California |
| DOB | 01/29/1988 |
| Gender | Male |
| Place of Death | Highway, S/B ISR 15, S. of Mission Rd, Fallbrook, California, 92028, San Diego, USA |
| Place of injury | Highway, S/B ISR 15, S. of Mission Rd, Fallbrook, California, 92028, San Diego, USA |
| Date and time of death | 08/11/2026 0044 |
| Date and time of Injury | 08/11/2026 0024 |
| Summary | Emergency personnel responded to a two-vehicle accident involving a vehicle traveling the wrong way on the highway colliding head-on with the vehicle driven by the decedent. The decedent was located and pronounced deceased at the scene. |
| Cause of Death/Updated CoD | |
| Contributing Conditions | |
| Manner | |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-02094 |
| Name | ESQUIVEL, Eric Francisco Alvarez |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 07/10/2002 |
| Gender | Male |
| Place of Death | Found, Street, 13700 block of Carmel Valley Road, San Diego, California, 92130, San Diego, USA |
| Place of injury | Street, 13700 block of Carmel Valley Road, San Diego, California, 92130, San Diego, USA |
| Date and time of death | 08/10/2026 0300 |
| Date and time of Injury | 08/10/2026 UNK |
| Summary | Emergency personnel responded to an accident involving the decedent being struck by an unknown vehicle which failed to remain on scene. The decedent was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | |
| Contributing Conditions | |
| Manner | |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-02082 |
| Name | PEREZ JR, Julio Cesar |
| City of Residence | Tijuana |
| State of Residence | |
| DOB | 01/24/1983 |
| Gender | Male |
| Place of Death | UCSD Medical Center, 200 W Arbor Dr, San Diego, California, 92103, San Diego, USA |
| Place of injury | Street, intersection, Palm Avenue at Norstad Avenue, San Diego, California, 92154, San Diego, USA |
| Date and time of death | 08/08/2026 1748 |
| Date and time of Injury | 08/08/2026 1704 |
| Summary | Emergency personnel responded to a motorcycle versus pickup truck accident involving the decedent who was the motorcyclist. The decedent was transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Multiple blunt force injuries |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-02067 |
| Name | ANACKER, Ryan Edward |
| City of Residence | El Cajon |
| State of Residence | California |
| DOB | 11/24/1982 |
| Gender | Male |
| Place of Death | Found, street, 1624 Pepper Drive, El Cajon, California, 92020, San Diego, USA |
| Place of injury | Street, 1600 block of Pepper Drive, El Cajon, California, 92020, San Diego, USA |
| Date and time of death | 08/08/2026 0058 |
| Date and time of Injury | 08/08/2026 Unk |
| Summary | Emergency personnel responded to an accident in which a motorcycle struck multiple parked vehicles. The motorcyclist was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | Multiple blunt force injuries |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | El Cajon Police |
| Next of kin notified | Yes |
| Case Number | 2026-02051 |
| Name | MIRANDA, John Joachim |
| City of Residence | |
| State of Residence | |
| DOB | 02/14/1975 |
| Gender | Male |
| Place of Death | Intersection, Avocado Blvd at Explorer Road, La Mesa, California, 91941, San Diego, USA |
| Place of injury | Intersection, Avocado Blvd at Explorer Road, La Mesa, California, 91941, San Diego, USA |
| Date and time of death | 08/06/2026 2220 |
| Date and time of Injury | 08/06/2026 2201 |
| Summary | Emergency personnel responded to a pedestrian struck by a vehicle accident involving the decedent who was located and pronounced deceased at the scene. |
| Cause of Death/Updated CoD | Multiple blunt force injuries |
| Contributing Conditions | none |
| Manner | Suicide |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-02038 |
| Name | WARNER, Noah Kumokuhalii |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 11/29/1999 |
| Gender | Male |
| Place of Death | Scripps Mercy Hospital, 4077 Fifth Ave, San Diego, CA, 92103, San Diego, USA |
| Place of injury | Street, 5000 block of Texas Street , San Diego, California, 92116, San Diego, USA |
| Date and time of death | 08/05/2026 2217 |
| Date and time of Injury | 08/02/2026 Unk |
| Summary | Emergency personnel responded to an incident location where the decedent was found unresponsive next to an electric scooter. He was transported to a local hospital where his death was later pronounced. |
| Cause of Death/Updated CoD | Blunt force head trauma |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-02006 |
| Name | Next of kin not notified |
| City of Residence | |
| State of Residence | |
| DOB | 03/03/2000 |
| Gender | Male |
| Place of Death | Found, Highway , N/B ISR 5, N of Palm Avenue , San Diego, California, 92154, San Diego, USA |
| Place of injury | Highway , N/B ISR 5, north of Palm Avenue , San Diego, California, 92154, San Diego, USA |
| Date and time of death | 08/02/2026 2342 |
| Date and time of Injury | 08/02/2026 2258 |
| Summary | Emergency personnel responded to a pedestrian versus vehicle accident involving the decedent who was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | |
| Contributing Conditions | |
| Manner | |
| Investigating Agency | CHP - San Diego |
| Next of kin notified | No |
| Case Number | 2026-02005 |
| Name | CRUZ, Naidy |
| City of Residence | Hemet |
| State of Residence | California |
| DOB | 11/23/1994 |
| Gender | Female |
| Place of Death | Found, Highway, W/B SR 76 W of Melrose Dr, Oceanside, California, 92057, San Diego, USA |
| Place of injury | Highway, W/B SR 76 W of Melrose Dr, Oceanside, California, 92057, San Diego, USA |
| Date and time of death | 08/02/2026 2151 |
| Date and time of Injury | 08/02/2026 Unk |
| Summary | Emergency personnel responded to a person exiting a vehicle on the highway and being struck by multiple vehicles. The person was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | Multiple blunt force injuries especially head and neck |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | Oceanside Police |
| Next of kin notified | Yes |
| Case Number | 2026-01997 |
| Name | JOY, Trent Casey |
| City of Residence | |
| State of Residence | |
| DOB | 04/01/1991 |
| Gender | Male |
| Place of Death | Found, Drainage Canal, 1423 East Washington Avenue, El Cajon, California, 92019, San Diego, USA |
| Place of injury | Drainage Canal, 1423 East Washington Avenue, El Cajon, California, 92019, San Diego, USA |
| Date and time of death | 08/01/2026 1306 |
| Date and time of Injury | --/--/2026 Unk |
| Summary | A passerby called 911 to report the unresponsive decedent lying in a drainage canal. Responding emergency personnel later located the decedent and confirmed death on scene. The circumstances surrounding the death remain under investigation. |
| Cause of Death/Updated CoD | Pending |
| Contributing Conditions | - |
| Manner | Pending Investigation |
| Investigating Agency | El Cajon Police |
| Next of kin notified | Yes |
| Case Number | 2026-01991 |
| Name | HENDERSON, Nicolas Dean |
| City of Residence | |
| State of Residence | |
| DOB | 11/20/2004 |
| Gender | Male |
| Place of Death | Highway, N/B ISR 5, S of ISR 8 , San Diego, California, 92110, San Diego, USA |
| Place of injury | Highway, N/B ISR 5, S of ISR 8 , San Diego, California, 92110, San Diego, USA |
| Date and time of death | 08/01/2026 0235 |
| Date and time of Injury | 08/01/2026 0222 |
| Summary | Emergency personnel responded to a single-vehicle accident involving the decedent who was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | Blunt force trauma |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-01988 |
| Name | CARDENAS, Aaron Sebastian |
| City of Residence | San Ysidro |
| State of Residence | California |
| DOB | 10/25/2005 |
| Gender | Male |
| Place of Death | UCSD Medical Center, 200 W Arbor Dr, San Diego, California, 92103, San Diego, USA |
| Place of injury | Highway, northbound ISR 5 south of Mile of Cars Way, National City, California, 91950, San Diego, USA |
| Date and time of death | 07/31/2026 1750 |
| Date and time of Injury | 04/02/2026 unk |
| Summary | Emergency personnel responded to a two-vehicle accident involving the decedent who was located and transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Complications of blunt force trauma |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-01986 |
| Name | RICHARDS , Jerry |
| City of Residence | Oceanside |
| State of Residence | California |
| DOB | 05/17/1940 |
| Gender | Male |
| Place of Death | Scripps Memorial Hospital La Jolla, 9888 Genesee Avenue, La Jolla, California, 92037, San Diego, USA |
| Place of injury | Intersection , Carlsbad Village Drive at Glasgow Drive, Carlsbad, California, 92010, San Diego, USA |
| Date and time of death | 07/31/2026 1726 |
| Date and time of Injury | 07/31/2026 0749 |
| Summary | Emergency personnel responded to an e-bike versus vehicle accident involving the decedent who was located and transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Multiple blunt force injuries |
| Contributing Conditions | none |
| Manner | Accident |
| Investigating Agency | Carlsbad Police |
| Next of kin notified | Yes |
| Case Number | 2026-01971 |
| Name | QIRYAQOS, Nabeel |
| City of Residence | Santee |
| State of Residence | California |
| DOB | 07/01/1956 |
| Gender | Male |
| Place of Death | Sharp Grossmont Hospital , 5555 Grossmont Center Drive, La Mesa, California, 91942, San Diego, USA |
| Place of injury | Roadway, E Chase Ave, E of Chase Terrace, El Cajon, California, 92020, San Diego, USA |
| Date and time of death | 07/29/2026 2130 |
| Date and time of Injury | 07/29/2026 2025 |
| Summary | Emergency personnel responded to a single vehicle accident involving the decedent who was located and transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Pending |
| Contributing Conditions | - |
| Manner | Pending Investigation |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-01970 |
| Name | VALLIERE, Steven Allan Anthony |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 10/18/1979 |
| Gender | Male |
| Place of Death | Sharp Memorial Hospital, 7901 Frost Street, San Diego, California, 92123, San Diego, USA |
| Place of injury | Street, Fletcher Parkway at Village Parkway, El Cajon, California, 92020, San Diego, USA |
| Date and time of death | 07/29/2026 1810 |
| Date and time of Injury | 07/20/2026 1025 |
| Summary | Emergency personnel responded to a two-vehicle accident involving the decedent who was located and transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Blunt force injuries of the torso |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | El Cajon Police |
| Next of kin notified | Yes |
| Case Number | 2026-01964 |
| Name | YOON, Julianna |
| City of Residence | Irvine |
| State of Residence | California |
| DOB | 08/20/2007 |
| Gender | Female |
| Place of Death | Scripps Memorial Hospital La Jolla, 9888 Genesee Avenue, La Jolla, California, 92037, San Diego, USA |
| Place of injury | Freeway, S/B ISR 5 FWY, S of Aliso Creek Rest Area, San Diego, California, 92108, San Diego, USA |
| Date and time of death | 07/29/2026 1502 |
| Date and time of Injury | 07/25/2026 1652 |
| Summary | Emergency personnel responded to a multi-vehicle accident involving the decedent who was located and transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Complications of blunt force head trauma |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | CHP - Oceanside |
| Next of kin notified | Yes |
| Case Number | 2026-01947 |
| Name | EDMONSTON, Robert K |
| City of Residence | Carlsbad |
| State of Residence | California |
| DOB | 05/19/1973 |
| Gender | Male |
| Place of Death | Found, Pacific Ocean, 7201 Calrlsbad Boulevard, Carlsbad, California, 92008, San Diego, USA |
| Place of injury | Ocean, 7201 Calrlsbad Boulevard, Carlsbad, California, 92008, San Diego, USA |
| Date and time of death | 07/26/2026 1204 |
| Date and time of Injury | 07/--/2026 Unknown |
| Summary | Emergency personnel responded to reports of an unresponsive person found floating in the ocean adjacent to South Carlsbad State Beach. Responding emergency personnel pulled the decedent from the water before pronouncing his death at the scene. |
| Cause of Death/Updated CoD | Drowning |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | California State Parks |
| Next of kin notified | Yes |
| Case Number | 2026-01936 |
| Name | CESKO, Samir |
| City of Residence | |
| State of Residence | |
| DOB | 03/21/1966 |
| Gender | Male |
| Place of Death | Street , 10500 block of Camino Ruiz, San Diego, California, 92126, San Diego, USA |
| Place of injury | Street , 10500 block of Camino Ruiz, San Diego, California, 92126, San Diego, USA |
| Date and time of death | 07/25/2026 0417 |
| Date and time of Injury | 07/25/2026 0357 |
| Summary | Emergency personnel responded to an accident involving the decedent being struck by a vehicle. The decedent was located and pronounced deceased at the scene. |
| Cause of Death/Updated CoD | Blunt force injuries |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-01920 |
| Name | RADABAUGH, Ryan Edward |
| City of Residence | Oceanside |
| State of Residence | California |
| DOB | 02/01/1973 |
| Gender | Male |
| Place of Death | Palomar UCSD Medical Center Escondido, 2185 Citracado Parkway, Escondido, CA, 92029, San Diego, USA |
| Place of injury | parking lot, 842 South Main Ave, Fallbrook, California, 92028, San Diego, USA |
| Date and time of death | 07/23/2026 0945 |
| Date and time of Injury | 07/23/2026 0900 |
| Summary | Emergency personnel responded to an accident involving the decedent being struck by a vehicle. The decedent was transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Blunt force trauma |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-01912 |
| Name | WAITE, Bryn Elizabeth |
| City of Residence | |
| State of Residence | |
| DOB | 04/04/2000 |
| Gender | Female |
| Place of Death | Found, La Jolla Shores Beach, 32.86518, -117.25522, La Jolla, California, 92037, San Diego, USA |
| Place of injury | Ocean , Undetermined , La Jolla, California, 92037, San Diego, USA |
| Date and time of death | 07/22/2026 0934 |
| Date and time of Injury | 07/--/2026 Unk |
| Summary | Emergency personnel responded to reports of an unresponsive individual floating in the water. The person was located and pronounced deceased at the scene. |
| Cause of Death/Updated CoD | Pending |
| Contributing Conditions | - |
| Manner | Pending Investigation |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-01911 |
| Name | MITROVICH, Eleanor Mary |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 12/08/1927 |
| Gender | Female |
| Place of Death | Scripps Mercy Hospital, 4077 Fifth Ave, San Diego, CA, 92103, San Diego, USA |
| Place of injury | Street, 6400 block of Cleo Street, San Diego, California, 92115, San Diego, USA |
| Date and time of death | 07/22/2026 0903 |
| Date and time of Injury | 07/22/2026 0800 |
| Summary | Emergency personnel responded to an accident involving the decedent being struck by a vehicle. The decedent was transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Blunt force trauma of head, torso, and pelvis |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-01884 |
| Name | ANDERSON, Suzanne |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 07/09/1962 |
| Gender | Female |
| Place of Death | Scripps Memorial Hospital La Jolla, 9888 Genesee Avenue, La Jolla, California, 92037, San Diego, USA |
| Place of injury | Street, 12600 block of El Camino Real, San Diego, California, 92130, San Diego, USA |
| Date and time of death | 07/18/2026 1033 |
| Date and time of Injury | 07/18/2026 1003 |
| Summary | Emergency personnel responded to a single-vehicle accident involving the decedent who was transported to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Pending |
| Contributing Conditions | - |
| Manner | Pending Investigation |
| Investigating Agency | San Diego Police Department |
| Next of kin notified | Yes |
| Case Number | 2026-01874 |
| Name | SALAZAR, Teclo F |
| City of Residence | San Ysidro |
| State of Residence | California |
| DOB | 09/11/1982 |
| Gender | Male |
| Place of Death | Camp Pendleton Fire Station 5 (Helipad), 21401 Wire Mountain Road, Oceanside, California, 92058, San Diego, USA |
| Place of injury | Highway, S/B ISR 5, S. of Las Pulgas Road, Camp Pendleton, California, 92055, San Diego, USA |
| Date and time of death | 07/17/2026 0504 |
| Date and time of Injury | 07/17/2026 0359 |
| Summary | Emergency personnel responded to a single-vehicle accident involving the decedent who was located and pronounced deceased on scene. |
| Cause of Death/Updated CoD | Blunt force injuries of head and trunk including rib fractures and hemothoraces |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | California Highway Patrol |
| Next of kin notified | Yes |
| Case Number | 2026-01512 |
| Name | ROTHWELL, Robert |
| City of Residence | San Diego |
| State of Residence | California |
| DOB | 04/19/1966 |
| Gender | Male |
| Place of Death | Scripps Memorial Hospital La Jolla, 9888 Genesee Avenue, La Jolla, California, 92037, San Diego, USA |
| Place of injury | Beach, 3902 29th Street , Del Mar, California, 92014, San Diego, USA |
| Date and time of death | 06/08/2026 1722 |
| Date and time of Injury | 06/08/2026 Unknown |
| Summary | Emergency personnel responded to the report of the decedent being found unresponsive in the ocean. Paramedics transported him to a local hospital, where death was later pronounced. |
| Cause of Death/Updated CoD | Drowning |
| Contributing Conditions | Cardiac hypertrophy |
| Manner | Accident |
| Investigating Agency | |
| Next of kin notified | Yes |
| Case Number | 2026-01385 |
| Name | PEREZ, Sophia |
| City of Residence | Chula Vista |
| State of Residence | California |
| DOB | 10/12/2001 |
| Gender | Female |
| Place of Death | Embankment (in vehicle), W/B ISR, 8 W of Mollison Ave, El Cajon, California, 92021, San Diego, USA |
| Place of injury | Embankment (in vehicle), W/B ISR 8 W of Mollison Ave, El Cajon, California, 92021, San Diego, USA |
| Date and time of death | 05/25/2026 0339 |
| Date and time of Injury | 05/25/2026 0326 |
| Summary | Emergency personnel responded to a single-vehicle accident involving the decedent, a passenger in the vehicle, who was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | Thermal injuries |
| Contributing Conditions | Blunt force trauma |
| Manner | Accident |
| Investigating Agency | CHP |
| Next of kin notified | Yes |
| Case Number | 2026-01384 |
| Name | PEREZ, Aaron Jose |
| City of Residence | Chula Vista |
| State of Residence | California |
| DOB | 08/16/2000 |
| Gender | Male |
| Place of Death | Embankment (in vehicle), W/B ISR 8, W of Mollison Ave, El Cajon, California, 92021, San Diego, USA |
| Place of injury | Embankment (in vehicle), W/B ISR 8 W of Mollison Ave, El Cajon, California, 92021, San Diego, USA |
| Date and time of death | 05/25/2026 0339 |
| Date and time of Injury | 05/25/2026 0326 |
| Summary | Emergency personnel responded to a single-vehicle accident involving the decedent who was located and confirmed deceased at the scene. |
| Cause of Death/Updated CoD | Thermal injuries |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | CHP |
| Next of kin notified | Yes |
| Case Number | 2026-01359 |
| Name | MAY, Cailey R. |
| City of Residence | |
| State of Residence | |
| DOB | 11/22/1994 |
| Gender | Female |
| Place of Death | Railroad right-of-way, Intersection of California St and W Hawthorn Street , San Diego, California, 92101, San Diego, USA |
| Place of injury | Railroad right-of-way, 2000 block of California Street , San Diego, California, 92101, San Diego, USA |
| Date and time of death | 05/22/2026 1839 |
| Date and time of Injury | 05/22/2026 1826 |
| Summary | The decedent was a pedestrian struck by a train. 911 was called. First responders provided lifesaving measures to no avail with death being pronounced on scene. |
| Cause of Death/Updated CoD | Blunt force injuries |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | San Diego Sheriff |
| Next of kin notified | Yes |
| Case Number | 2026-01270 |
| Name | HUNTER, Gage Joshua |
| City of Residence | El Cajon |
| State of Residence | California |
| DOB | 11/23/2007 |
| Gender | Male |
| Place of Death | Found, Forester creek (in vehicle), 600 block of La Cresta Rd, El Cajon, California, 92021, San Diego, USA |
| Place of injury | Creek, embankment, 600 block of La Cresta Rd, El Cajon, California, 92021, San Diego, USA |
| Date and time of death | 05/13/2026 0052 |
| Date and time of Injury | 05/--/2026 unk |
| Summary | Fire personnel responded to the report of a rubbish fire upon the embankment and extinguished the flames to find the decedent within a charred vehicle. Fire personnel contacted the decedent and confirmed death on scene. |
| Cause of Death/Updated CoD | Inhalation of products of combustion |
| Contributing Conditions | None |
| Manner | Accident |
| Investigating Agency | CHP |
| Next of kin notified | Yes |