The County has adopted a framework for the use of artificial intelligence. Our goal is to ensure transparency, accountability, and responsible AI use across County operations.
This page has an overview of the County AI policy and a list of AI systems the County is currently using.
Policy
The County Board of Supervisors adopted a policy to guide AI use at the County. It lists principles around privacy protection, decision-making, equity, transparency, technology acquisition, and more. The policy commits the County to:
- Uphold the principles
- Conduct risk reviews
- Ensure outputs are reviewed by a human
- Disclose where decision-making tools are used
- Require contractors to follow County guidelines for AI systems
See full Board Policy A-140
AI systems in use
The County will keep a public inventory of AI systems it adopts for use. That will include tools used for significant automated decision-making that impacts privacy, civil rights, or access to County services.
| AI system | Use case | Impact | Date in service |
|---|---|---|---|
| NotebookLM | Audio overview and podcasts creation using existing text content to increase accessibility and awareness about County services. | No significant impact | June 4, 2026 |
| ArtList | Improve accessibility of open to public video content with captions and translations. | No significant impact | May 28, 2026 |
| Figma | Enhanced and efficient development of UX designs and wireframes for prototyping websites and applications. | No significant impact | May 5, 2026 |
| Cision AI | Enhance efficiency, accuracy, and insights for decision-making using open to public media content on regional policies | No significant impact | April 24, 2026 |
| Articulate | Use AI to generate interactive training content | No significant impact | April 2026 |
| PublicInput | Generate a draft of the minutes for Board of Supervisors meetings audio recordings and summarize non-agenda public comments, as well as the Board’s actions taken at the meeting. | No significant impact | February 10, 2026 |
| Microsoft Copilot | Drafting emails, summarizing documents, routine tasks | No significant impact | December 15, 2025 |
| TAMR | Data mastering and entity resolution | No significant impact | December 4, 2024 |
| AWS SageMaker | Machine learning model building and deployment | No significant impact | December 4, 2024 |
| Amazon Textract | Automated extraction of text and structured data from scanned documents | No significant impact | January 2023 |
Contact
For questions or comments, complete the form or call 619-531-5570.