The County actively works to ensure that its workforce is as a representation of the community we serve. Diversity takes many forms, and the County is committed to transparency and innovation to strengthen regional collaboration and deliver world-class service to our 3.3 million residents.
Our workforce’s race and ethnic composition across the different levels of our organization are compared to the 2020 U.S. Census data for the San Diego labor force. The County works to improve data representation in its reporting, recognizing that race and ethnicity are complex, dynamic social constructs, and that reporting does not always capture all identities.
Workforce Statistics (as of July 1, 2024)
*Self-Reported
The chart below shows the number of employees in each category as of July 1, 2024.
Ethnicities/Race | Employee | Supervisor | Management | Executive & Unclassified | Total Count of San Diego Staff* | 2020 Census Comparison** | ||||||
White | 5,261 | 33% | 627 | 37% | 790 | 36% | 324 | 53% | 7,002 | 34% | 723,665 | 53% |
Hispanic or Latino | 5,966 | 37% | 616 | 36% | 632 | 29% | 115 | 19% | 7,329 | 36% | 385,765 | 28% |
Black or African American | 1,156 | 7% | 123 | 7% | 112 | 5% | 44 | 7% | 1,435 | 7% | 60,075 | 4% |
American Indian or Alaska Native | 65 | <1% | 4 | <1% | 9 | <1% | 3 | <1% | 81 | <1% | 4,495 | <1% |
Asian | 2,658 | 16% | 255 | 15% | 515 | 24% | 78 | 13% | 3,506 | 17% | 153,885 | 11% |
Native Hawaiian or Other Pacific Islander | 183 | 1% | 17 | 1% | 38 | 2% | 11 | 2% | 249 | 1% | 6,640 | <1% |
Two or More Races | 889 | 5% | 47 | 3% | 72 | 3% | 31 | 5% | 1,039 | 5% | 19,110 | 1% |
Other | - | - | - | - | - | - | - | - | - | - | 10,035 | 1% |
Total | 16,178 | 100% | 1,689 | 100% | 2,168 | 100% | 606 | 100% | 20,641 | 100% | 1,363,670 | 100% |
* Employee data current as of
July 1, 2024 |
||||||||||||
Our method for developing data for this report remains consistent with our previous practices of collecting self-reported demographic information from employees (race/ethnicity, gender, and veteran status). Further analysis of this data is conducted to understand the workforce, identify areas for improvement, and measure the impact of various initiatives. Data has been rounded to the nearest whole number.