2026 Plan Rates (Per Pay Period)
The County of San Diego provides employees with a benefits allowance, called Flex Credits, that can be used to help pay for benefit premiums. You can view the Flex Credit amount for each job classification on the Summary of Benefits page. The Flex Credit amount is based on your medical coverage level (employee only, employee +1, or employee +2 or more). Employees who waive medical coverage are eligible for Flex Credits up to the employee only level.
For additional information about Flex Credits, visit the Flex Credits Frequently Asked Questions page.
| Medical | Employee Only | Employee + 1 | Employee + 2 or more |
|---|---|---|---|
| Kaiser Permanente HMO | $424.72 | $849.44 | $1,201.96 |
| Kaiser Permanente Everyday Care HMO | $389.72 | $779.44 | $1,102.91 |
| Kaiser Permanente HDHP | $331.54 | $663.08 | $938.26 |
| UnitedHealthCare CS VEBA Performance HMO | $460.83 | $921.30 | $1,303.45 |
| UnitedHealthCare CS VEBA Alliance HMO | $442.13 | $883.90 | $1,250.53 |
| UnitedHealthCare Harmony HDHP | $280.74 | $558.25 | $787.26 |
| UnitedHealthCare/UMR Select Plus PPO | $845.53 | $1,691.07 | $2,392.92 |
| SIMNSA Mexico HMO | $144.31 | $253.48 | $372.59 |
| Dental | Employee Only | Employee + 1 | Employee + 2 or more |
| Delta Dental - PPO/Premier | $23.88 | $47.74 | $68.16 |
| Delta Dental - DeltaCare USA DHMO | $9.07 | $16.39 | $21.00 |
| Vision | Employee Only | Employee + 1 | Employee + 2 or more |
| VSP | $4.07 | $9.41 | $12.76 |

