Aerial Mosquito Larvicide Applications

To better protect our communities and the environment, the Vector Control Program (VCP) applies mosquito larvicide via helicopter to mosquito breeding areas that cannot be treated by hand. These aerial applications occur every three to four weeks during the mosquito breeding season, generally April to October, or as needed.
The granular larvicides used by the Vector Control Program act specifically on mosquito larvae and will not harm people, pets, plants, or wildlife. The larvicide consists of granules containing Lysinibacillus (Bacillus) sphaericus, Bacillus thuringiensis israelensis, and/or Saccharopolyspora spinosa products. These naturally occurring bacteria target mosquito larvae and prevent them from developing into biting adults.
Larvicides Used for Control of Mosquito Larvae:
2023 Aerial Larvicide Application Schedule
- April 26
- May 17 and May 18
- June 7 and June 8
- June 28 and June 29
- July 19 and July 20
- August 9 and August 10
- August 30 and August 31
- September 20 and September 21
Please note, aerial larvicide application dates are subject to change depending on conditions.
If you would like to sign up to receive e-mail notifications of scheduled aerial applications, you can subscribe here.
Name of Site | City | Acres |
Kit Carson Park | Escondido | 8 |
Lake Hodges | Escondido | 20 |
Rancho Bernardo Inn Golf Course | Rancho Bernardo | 4 |
Rancho Bernardo Lakes, Salviatia | Rancho Bernardo | 2 |
Rancho Bernardo Lakes, Bel Etage | Rancho Bernardo | 8 |
Rainsford's Pond/Old Course Rd | San Diego/4S Ranch | 5 |
The Landing | Rancho Bernardo | 2 |
Goldentop Road | Rancho Santa Fe | 2 |
San Dieguito River - Bing Crosby | Rancho Santa Fe | 4 |
Watson Ranch | San Diego | 5 |
Lusardi Pond | Rancho Santa Fe | 38 |
Sabre Springs | San Diego | 16 |
Lindo Lake | Lakeside | 4 |
Cactus County Park | Lakeside | 8 |
San Diego River - Town Center | Santee | 24 |
Carlton Oaks | Santee | 16 |
Willowbrook | Lakeside | 40 |
Sycamore Creek | Santee | 8 |
Chubb Lane | Santee | 20 |
Lake Kumeyaay | San Diego | 32 |
San Diego River - near Home Depot | San Diego | 12 |
San Diego River - Qualcomm Way | San Diego | 20 |
Salt Creek | Chula Vista / San Diego | 8 |
Otay River, Broadway / Beyer | Chula Vista / San Diego | 34 |
Chula Vista - Hollister Street | Chula Vista / San Diego | 48 |
Otay River, West Hwy 805 | Chula Vista / San Diego | 44 |
Otay River, East Hwy 805 | Chula Vista / San Diego | 36 |
Dairy Mart Road | San Diego | 70 |
Swap Meet | San Diego | 16 |
Tijuana River, Hollister | San Diego | 52 |
Carmel Creek | San Diego | 52 |
Peñasquitos Lagoon | San Diego | 112 |
San Diego Polo Grounds | San Diego | 50 |
Derby Downs | San Diego | 20 |
San Elijo Lagoon, East | Encinitas / Solana Beach | 92 |
San Elijo Lagoon, West | Encinitas / Solana Beach | 16 |
Las Olas, East Rancho Santa Fe Rd | Carlsbad | 8 |
Las Olas, West Rancho Santa Fe Rd | Carlsbad | 8 |
Laguna Riviera City Park | Carlsbad | 44 |
Evan's Point | Carlsbad | 8 |
Buena Vista Lagoon | Oceanside / Carlsbad | 112 |
San Luis Rey River, West Capistrano Pk | Oceanside | 3 |
San Luis Rey River, East Capistrano Pk | Oceanside | 1 |
San Luis Rey River, West Douglas Dr | Oceanside | 42 |
Huula Dr. | Oceanside | 3 |
Foss Lake | Oceanside | 38 |
Libby Lake | Oceanside | 2 |
Talone Lake | Oceanside | 24 |
Guajome County Park | Oceanside | 34 |
Antique Gas | Oceanside | 10 |
Lake Rancho Viejo | Fallbrook | 12 |
Total: Up to 51 Locations & approx. 1297 Acres