Vertical Control Data-Quad List
QUAD LIST BY NUMBER AND ALPHABETICALLY
| 1 | AGUANGA | 30 | FONTS POINT |
59 | RABBIT PEAK |
| 2 | AGUA CALIENTE SPRINGS | 31 | HARPER CANYON | 60 | RAMONA |
| 3 | ALPINE | 32 | HOT SPRINGS MOUNTAIN | 61 | RANCHITA |
| 4 | ARROYO TAPIADO | 33 | IN-KO-PAH GORGE | 62 | RANCHO SANTA FE |
| 5 | BARRETT LAKE | 34 | JACUMBA | 63 | RODRIGUEZ MOUNTAIN |
| 6 | BEAUTY MOUNTAIN | 35 | JAMUL MOUNTAINS | 64 | SAN CLEMENTE |
| 7 | BONSALL | 36 | JAMUL N.E. | 65 | SAN MARCOS |
| 8 | BORREGO MOUNTAIN | 37 | JAMUL S.E. | 66 | SAN ONOFRE BLUFF |
| 9 | BORREGO MOUNTAIN S.E. | 38 | JULIAN | 67 | SAN LUIS REY |
| 10 | BORREGO PALM CANYON | 39 | LA JOLLA | 68 | SANTA YSABEL |
| 11 | BORREGO SINK | 40 | LA MESA | 69 | SAN PASQUAL |
| 12 | BOUCHER HILL | 41 | LAS PULGAS CANYON | 70 | SAN VICENTE RESERVOIR |
| 13 | BUCKSNORT MOUNTAIN | 42 | LIVE OAK SPRINGS | 71 | IMPERIAL BEACH (FORMERLY SAN YSIDRO) |
| 14 | CAMERON CORNERS | 43 | MARGARITA PEAK | 72 | SEVENTEEN PALMS |
| 15 | CAMPO | 44 | MESA GRANDE | 73 | SHELL REEF |
| 16 | CARRIZO MOUNTAIN | 45 | MONUMENT PEAK | 74 | SOMBRERO PEAK |
| 17 | CARRIZO MOUNTAIN N.E. | 46 | MORENA RESERVOIR | 75 | SWEENEY PASS |
| 18 | CLARK LAKE | 47 | MORRO HILL | 76 | TECATE |
| 19 | CLARK LAKE N.E. | 48 | MOUNT LAGUNA | 77 | TEMECULA |
| 20 | COLLINS VALLEY | 49 | NATIONAL CITY | 78 | TIERRA DEL SOL |
| 21 | CUYAMACA PEAK | 50 | OASIS | 79 | TUBB CANYON |
| 22 | DEL MAR | 51 | OCEANSIDE | 80 | TULE SPRINGS |
| 23 | DESCANSO | 52 | OTAY MESA | 81 | VAIL LAKE |
| 24 | EARTHQUAKE VALLEY | 53 | PALA | 82 | VALLEY CENTER |
| 25 | EL CAJON | 54 | PALOMAR OBSERVATORY | 83 | VIEJAS MOUNTAIN |
| 26 | EL CAJON MOUNTAIN | 55 | PECHANGA | 84 | WARNER SPRINGS |
| 27 | ENCINITAS | 56 | POINT LOMA | 85 | WARNERS RANCH |
| 28 | ESONDIDO | 57 | POTRERO | 86 | WHALE PEAK |
| 29 | FALLBROOK | 58 | POWAY |



