The below table shows the number of reported allegation of sexual abuse, repeated sexual harassment incidents and the number of substantiated reports within the San Diego County Probation Department’s juvenile facilities during the calendar years noted as reported on the Department of Justice Survey of Sexual Victimization (for break down by facility see the PDF documents below).
San Diego County Probation Department continues to vigorously
strengthen its PREA reporting, investigating and tracking system to
ensure the agency attains full compliance with all PREA
standards.
Archived PREA Stats (PDFs):
| Year | Youth on Youth Nonconsensual Sexual Acts | Youth on Youth Abusive Sexual Contacts | Youth on Youth Sexual Harassment | Staff on Youth Sexual Misconduct | Staff on Youth Sexual Harassment | |||||
| # of reported claims | Verified | # of reported claims | Verified | # of reported claims | Verified | # of reported claims | Verified | # of reported claims | Verified | |
| 2023 | N/A | N/A | None | None | 11 | 7 | None | None | 5 | None |
| 2022 | 1 | 1 | None | None | 8 | 3 | None | None | None | None |
| 2021 | None | None | None | None | 4 | 2 | None | None | 4 | None |
| 2020 | None | None | 1 | 1 | 3 | None | 1 | None | 1 | None |
| 2019 | None | None | 2 | 2 | 22 | 8 | 2 | None | 7 | None |
| 2018 | 1 | 1 | 13 | 1 | 25 | 10 | 3 | None | 12 | 1 |
| 2017 | 4 | None | 4 | None | 41 | 11 | 5 | None | 11 | None |
| 2016 | 1 | None | 10 | 1 | 11 | 5 | 5 | None | None | None |
| 2015 | 1 | None | 6 | 1 | 8 | 2 | 2 | None | 5 | None |
| 2014 | 1 | None | 7 | 3 | 17 | 8 | 2 | None | 27 | 2 |
| 2013 | None | None | 11 | 2 | None | None | 3 | None | None | None |

