The first table is year-to-date operations counts for the County of San Diego Airports. The second table is an eight-year history of operations at each airport. 
 

Operations Counts

Airports
County Airport Operations in 2025 - Year to Date 
1

Gillespie Field

126,824
2

McClellan-Palomar

131,223
3

Ramona

87,321
4

Borrego Valley

13,091
5

Fallbrook Airpark

27,308
6

Ocotillo Wells*

*
7

Jacumba*

*

 * Operations counts at these airports are calculated annually.  

Airport 2017 2018 2019 2020 2021 2022 2023 2024
Agua Caliente 4,400 4,400 4,400 3,300 3,300 4,400 4,400 0
Borrego Valley 15,563 16,294 7,179 6,378 18,442 25,174 23,099 20,262
Fallbrook Airpark 15,328 18,216 21,444 21,016 29,194 29,940 28,466 33,552
Gillespie Field 208,696 233,969 227,765 183,418 151,382 148,403 160,337 185,010
Jacumba* 835 1,162 947 734 774 1,096 994 1,256
McClellan-Palomar 164,348 159,180 145,862 149,977 140,451 145,719 143,569 172,228
Ocotillo Wells* 3,455 2,200 2,200 2,200 2,200 2,200 2,200 796
Ramona 100,336 99,403 109,075 144,979 127,327 133,755 125,521 136,811
TOTAL 511,137 534,824 518,872 509,524 462,276 491,273 488,586 549,915

 * Estimate based on combination of prior year numbers, pilot reports and use of operations counter.