The first table is year-to-date operations counts for the County of
San Diego Airports. The second table is an eight-year history of
operations at each airport.
Operations Counts

County Airport Operations in 2021 - Year to Date | ||
---|---|---|
1 | Gillespie Field | 28,022 |
2 | McClellan-Palomar | 23,769 |
3 | Ramona | 22,664 |
4 | Borrego Valley | 1,823 |
5 | Fallbrook Airpark | 4,550 |
6 | Agua Caliente* | * |
7 | Ocotillo Wells* | * |
8 | Jacumba* | * |
* Operations counts at these airports are calculated annually.
Airport | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Agua Caliente* | 4,200 | 4,392 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 | 4,400 |
Borrego Valley | 15,203 | 16,459 | 18,857 | 12,328 | 15,563 | 16,294 | 7,179 | 6,378 |
Fallbrook Airpark | 15,018 | 15,376 | 20,236 | 19,592 | 15,328 | 18,216 | 21,444 | 21,016 |
Gillespie Field | 183,991 | 199,388 | 215,543 | 214,756 | 208,696 | 233,969 | 227,765 | 183,418 |
Jacumba* | 1,897 | 554 | 968 | 919 | 835 | 1,162 | 947 | 734 |
McClellan-Palomar | 160,290 | 141,567 | 134,936 | 156,606 | 164,348 | 159,180 | 145,862 | 148,977 |
Ocotillo Wells* | 1,200 | 1,200 | 2,510 | 2,200 | 3,455 | 2,200 | 2,200 | 2,200 |
Ramona | 121,759 | 121,710 | 118,086 | 100,336 | 104,530 | 99,403 | 109,075 | 144,979 |
TOTAL | 503,558 | 500,646 | 515,536 | 511,137 | 517,155 | 534,824 | 518,872 | 512,102 |
* Estimate based on combination of prior year numbers, pilot reports and use of operations counter.