FCI-GPA Land Use Map Alternatives
| Community | No Project: | Proposed Project | Land Use Alternatives | ||
| Existing General Plan | Alpine Alternative | Mid-density | Modified FCI Condition | ||
| Countywide | COUNTY-ext | COUNTY-propproj | COUNTY-alp. alt | COUNTY-mid | COUNTY-modfci |
| Alpine | AL-ext | AL-propproj | AL-alp. alt AL Village | AL-mid | AL-modfci |
| Central Mountain | CM-ext | CM-propproj | Same as Proposed Project | CM-mid | CM-modfci |
| Cuyamaca | CU-ext | CU-propproj | Same as Proposed Project | CU-mid | CU-modfci |
| Descanso | DSC-ext | DSC--propproj | Same as Proposed Project | DSC-modfci | |
| Desert | DS-ext | DS-propproj | Same as Proposed Project | ||
| Jamul/Dulzura | JD-ext | JD-propproj | Same as Proposed Project | JD-modfci | |
| Julian | JL-ext | JL-propproj | Same as Proposed Project | JL-modfci | |
| Lake Morena/ Campo | LM-ext | LM-propproj | Same as Proposed Project | LM-modfci | |
| Mountain Empire | ME-ext | ME-propproj | Same as Proposed Project | ||
| North Mountain/ Palomar Mountain | NM-ext | NM-propproj | Same as Proposed Project | NM-mid | Same as Proposed Project |
| Pendleton-DeLuz | PD-ext | PD-propproj | Same as Proposed Project | ||
| Pine Valley | PV-ext | PV-propproj | Same as Proposed Project | ||
| Ramona | RM-ext | RM-propproj | Same as Proposed Project | ||





