Disclosures of Gifts and Contributions
The County Charter (Section 1000.1) and the Fair Political Practices Commission (FPPC) have specific reporting requirements for any gifts or campaign contributions to County officials or the County. For reporting requirements, visit the Clerk of the Board's disclosure information page.
Below is a list of required State and local filings that are on file with the Clerk of the Board of Supervisors.
FPPC Form 801 Filings (Gifts to Agency Report)
Agency/Department Name | Donor Name | Date Filed |
San Diego County Department of Environmental Health | CUPA Forum Board | 05/04/15 |
San Diego County Sheriff Department | Anti-Defamation League | 03/30/2016 |
San Diego County HHSA Aging & Independence Services | AARP | 05/16/2017 |
San Diego County HHSA Aging & Independence Services | AARP | 05/16/2017 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 07/16/2018 |
Board of Supervisors- District 1 | National Association of Counties | 08/28/2018 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 10/23/2018 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 03/14/2019 |
San Diego County Department of Public Defender | Conference of Western Attorney General, African Alliance Partnership | 08/06/2019 |
San Diego County Employee Retirement Association (SDCERA) | SACRS | 08/22/2019 |
FPPC Form 802 Filings (Report of Ceremonial Role Events and Ticket Admission Distributions)
Agency/Department Name | Event Name | Date Filed |
Treasurer Tax Collector | 14th Annual Scholarship Celebration | 05/20/2015 |
Board of Supervisors - District 1 | Annual Dinner and Installation | 02/08/2016 |
Treasurer Tax Collector | San Diego Fire Rescue Luncheon | 03/03/2016 |
Treasurer Tax Collector | East County Chamber - Honors | 03/01/2017 |
Treasurer Tax Collector | NAMI Color Ball | 02/26/2018 |
Treasurer Tax Collector | SDAR Installation Circle of Excellence | 02/26/2018 |
Board of Supervisors - District 3 | Sycuan Casino 35th Anniversary | 11/14/2018 |
Treasurer Tax Collector | NAMI Walk/Run | 02/12/2019 |
Board of Supervisors - District 2 | Proclamation Presentation at Sycuan | 05/13/2019 |
Board of Supervisors - District 5 | Vista Meet the Leaders | 12/02/2019 |
Treasurer Tax Collector | Installation Dinner | 01/27/2020 |
FPPC Form 803 Filings (Behested Payment Report)
Elected Officer | Payor Name/Payee Name | Date Filed |
Supervisor Bill Horn | SDGE | 1/23/2015 |
Supervisor Dave Roberts | United Domestic Workers of America | 5/22/2015 |
District Attorney Bonnie Dumanis | Bennet Greenwald/Village of Promise | 6/26/2015 |
District Attorney Bonnie Dumanis | Barona Band of Mission Indians/Village of Promise | 6/26/2015 |
Sheriff William Gore | Darlene Shiley/YWCA | 7/16/2015 |
District Attorney Bonnie Dumanis | Porto Vista Hotel/Village of Promise | 8/13/2015 |
District Attorney Bonnie Dumanis | Wells Fargo/Village of Promise | 8/13/2015 |
District Attorney Bonnie Dumanis | San Diego Gas & Electric/Village of Promise | 8/13/2015 |
Supervisor Greg Cox | R. R. Sutherland/Sweetwater Valley Little League | 8/24/2015 |
Supervisor Ron Roberts | San Diego Gas & Electric/County of San Diego Board of Supervisors District 4 | 3/30/2016 |
District Attorney Bonnie Dumanis | King Aminpour & Assoc, PC/San Diego County Safe Communities Fund | 4/26/2016 |
District Attorney Bonnie Dumanis | San Diego County SAFE Communities Fund | 4/19/2017 |
Supervisor Ron Roberts | SEMPRA | 10/17/2017 |
Supervisor Greg Cox | Bob Sutherland/ San Diego Imperial Council, Boy Scouts of America | 11/16/2018 |
Supervisor Greg Cox | Dianne Bashor/ San Diego Imperial Council, Boy Scouts of America | 05/10/2019 |
Supervisor Greg Cox | National Enterprises Inc./ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | J.W. Sefton Foundation/ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | Al Assad/ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Greg Cox | Stephen & Mary Birch Foundation, Inc./ San Diego Imperial Council, Boy Scouts of America | 09/26/2019 |
Supervisor Nathan Fletcher | Molina Healthcare, Inc./ Forbes Tate Partners | 01/21/2021 |
Supervisor Nathan Fletcher | Price Philanthropies/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | Lyons Foundation/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | BlueShield/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | IBEW 569/San Diego Food Bank | 12/23/2022 |
Supervisor Nathan Fletcher | SEIU 221/San Diego Food Bank | 12/23/2022 |
FPPC Form 806 Filings (Agency Report of
Public Official Appointments)
Reporting of Campaign Contributions or Gifts by Contractors and their Lobbyists (County Charter Section 1000.1)
Filer's Name | Meeting Date | Date Filed |
Correctional Alternatives, LLC | 07/13/21 | 07/06/21 |
Overdrive Inc. |
02/25/20 | 02/13/20 |
WAVE Technology Solutions Group LLC | 10/29/19 | 10/21/19 |
Advance Database Management (Von Kettler) | 10/29/19 | 10/21/19 |
Holland Acquisition Co., LLC | 10/30/18 | 10/25/18 |
Overdrive Inc. | 02/13/18 | 02/05/18 |
HP Enterprises Services LLC | 11/15/16 | 11/7/16 |