Current HIV Planning Group Members
| SEAT# | MEMBER NAME | SEAT DESCRIPTION |
|---|---|---|
| 1 | Michael Wimpie II | General member |
| 3 | Tyra Fleming | General member |
| 4 | Cinnamen Kubricky | General member |
| 10 | Marco Aguirre Mendoza | General member |
| 16 | Michael (Mikie) Lochner | Chairperson |
| 18 | Rhea Van Brocklin | Community-based organizations, serving affected populations and/or AIDS service organizations |
| 19 | Eva Matthews | Social Service Provider, including providers of housing and homeless services |
| 22 | Adrienne Yancey | Local public health agency - Health and Human Services Director or designee |
| 23 | Rosemary Garcia, MD | Local public health agency - Public Health Officer or designee |
| 25 | Juan Conant | Non-Elected Community Leader |
| 26 | Lori Jones | Prevention Services Consumer/Advocate |
| 29 | Abigail West | State government - California Department of Public Health Office of AIDS Part B |
| 30 | David Grelotti, MD | Recipient of Ryan White Part C |
| 31 | Stephen Spector, MD | Recipient of Ryan White Part D |
| 32 | Skyler Miles | Representative of individuals who formerly were federal, state or local prisoners, were released from custody of the penal system during the preceding 3 years, and had HIV/AIDS as of the date of release |
| 33 | Veronica Nava | Board of Supervisors - District 1 representative |
| 35 | Beth Davenport | Board of Supervisors - District 3 representative |
| 36 | Michael Donovan | Board of Supervisors - District 4 representative |
| 37 | Shannon Paugh | Board of Supervisors - District 5 representative |
| 38 | Felipe Garcia-Bigley | Recipient of other federal HIV programs - prevention provider |
| 39 | Ben Ignalino | Recipient of other federal HIV programs - Part F, AIDS Education and Training Center and/or Ryan White dental provider |
| 41 | Jeffery Weber | Recipient of other federal HIV programs - Veterans Administration |
| 43 | Ivy Rooney | Prevention intervention representative |



