Miscellaneous Program Fees
| Permit Type | Current Code Section | FY 2026-27 Code Section | Current Fee | FY 2026-27 Approved Fee |
|---|---|---|---|---|
| Massage Establishment Annual Permit | 65.107(f)(1) | 65.107(f)(1) | $ 270 | $ 270 |
| Body Art Facility Annual Permit | 65.107(f)(2) | 65.107(f)(2) | $ 469 | $ 469 |
| Body Art Practitioner Registration (includes annual practitioners and practitioners working in conjunction with a body art temporary event) | 65.107(f)(2) | 65.107(f)(2) | $ 179 | $ 179 |
| Body Art Temporary Event Sponsor | 65.107(f)(2) | 65.107(f)(2) | $ 814 | $ 814 |
| Body Art Temporary Event Booth | 65.107(f)(2) | 65.107(f)(2) | $ 95 | $ 95 |
| Body Art Temporary Event Late or Modified Application Fee (Supplemental fee paid in addition to required fee if application submittal is less than 14 days prior to the event and/or if any modifications are made to the submitted application less than 14 days prior to the event.) | 65.107(f)(2) | 65.107(f)(2) | $ 289 | $ 302 |
| Body Art Reinspection Fee (assessed if repeated noncompliance makes reinspection necessary): Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(f)(2) | 65.107(f)(2) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
| Notification fee for single-use-needle mechanical ear-piercing only facilities | 65.107(f)(2) | 65.107(f)(2) | $ 51 | $ 51 |
| Services to Body Art Blood Borne Pathogen Training Providers: Assessed at the approved hourly rate in subsection (m) for time expended | 65.107(f)(2) | 65.107(f)(2) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
| Organized Camps: Seasonal | 65.107(f)(3) | 65.107(f)(3) | $ 920 | $ 920 |
| Organized Camps: Year Round | 65.107(f)(3) | 65.107(f)(3) | $ 1,670 | $ 1,670 |
| Public Bath House Annual Permit | 65.107(f)(4) | 65.107(f)(4) | $1,037 | $ 1,054 |
| Food Handler: Education Certificate Food Handler (each certificate) | 65.107(f)(5) | 65.107(f)(5) | $ 3 | $ 3 |
| Food Handler: Food Handler Training Booklets | 65.107(f)(5) | 65.107(f)(5) | $ 0.40 | $ 0.40 |
| Food Handler: Food Manager Training Packet | 65.107(f)(5) | 65.107(f)(5) | $ 2 | $ 2 |
| Services to food handler training providers: Assessed at the approved hourly rate as authorized in subsection (m), for time expended. | 65.107(f)(6) | 65.107(f)(6) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
| Hazard Analysis Critical Control Point (HACCP) Plan Review: Assessed at the approved hourly rate as authorized in subsection (m), for time expended. | 65.107(f)(7) | 65.107(f)(7) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
| Modified Health Permit (includes Standard Operating Procedure review and subsequent facility inspection): Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(f)(8) | 65.107(f)(8) | Varies, see hourly rates in miscellaneous department fees | Varies, see hourly rates in miscellaneous department fees |
| Integrated Pest Management and Food Safety Risk Mitigation Plan for Unenclosed Food Facilities: Assessed at the approved hourly rate as authorized in subsection (m), for time expended. | 65.107(f)(9) | Varies, see hourly rates in miscellaneous department fees |



