Public Pool Permit Fees
| Permit Type | Current Code Section | Current Fee |
|---|---|---|
| One (1) body of water | 65.107(c)(1) | $ 468 |
| Two (2) bodies of water | 65.107(c)(2) | $ 622 |
| Three (3) bodies of water | 65.107(c)(3) | $ 910 |
| Four (4) bodies of water | 65.107(c)(4) | $ 1,044 |
| Five (5) bodies of water | 65.107(c)(5) | $ 1,155 |
| Additional Fee for each body of water in excess of five (5) | 65.107(c)(6) | $ 201 |
| Dormant body of water | 65.107(c)(7) | $ 173 |
| Activity Pool/Spray Grounds/Interactive Features (per feature/ pool) | 65.107(c)(8) | $ 606 |



