Department Enforcement - Investigation Fees
| Permit Type | Current Code Section | Current Fee |
|---|---|---|
| Fee for reopen, regrade, or reinspection of a facility or an unscheduled investigation of any facility, project, or property subject to Department regulation (per hour fee): Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(d)(1) | Varies, see hourly rates in miscellaneous department fees |
| Administrative office hearing: Assessed at four times the approved hourly rate as authorized in subsection (m). | 65.107(d)(2) | Varies, see hourly rates in miscellaneous department fees |
| Suspension or revocation hearing: Assessed at six times the approved hourly rate as authorized in subsection (m). | 65.107(d)(3) | Varies, see hourly rates in miscellaneous department fees |
| Sherman Act food investigation, with a confirmed violation: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(d)(4) | Varies, see hourly rates in miscellaneous department fees |
| Foodborne illness and/or recall investigation for activities without a current food facility permit issued by the Department: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(d)(5) | Varies, see hourly rates in miscellaneous department fees |
| Penalty fee for operating a retail food facility without the required health permit: See Section 65.103(b). | 65.107(d)(6) | 300% of permit fee |
| The Department’s cost to investigate a complaint of non-compliance at any facility or operation required by this Title to obtain a health permit, and the Department’s costs to verify return to compliance not otherwise recovered through a reinspection fee, only if the complaint is substantially validated: payable and invoiced to the facility operator: Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(d)(7) | Varies, see hourly rates in miscellaneous department fees |



