State Small Water System Fees
| Permit Type | Current Code Section | Current Fee |
|---|---|---|
| State Small Water System Change of Ownership/Permit Amendment/ Plan Review Fee. Assessed at the approved hourly rate as authorized in subsection (m). | 65.107(i)(1) | Varies, see hourly rates in miscellaneous department fees |
| State Small Water System Annual Drinking Water Operating Permit Fee | 65.107(i)(2) | $ 1,665 |
| Enforcement fee: Assessed at the approved hourly rate as authorized in subsection (m), for any of the following: Preparing, issuing, and monitoring compliance with an order or a citation. | 65.107(i)(3)(a) | Varies, see hourly rates in miscellaneous department fees |
| Enforcement fee: Assessed at the approved hourly rate as authorized in subsection (m), for any of the following: Preparing and issuing public notification. | 65.107(i)(3)(b) | Varies, see hourly rates in miscellaneous department fees |
| Enforcement fee: Assessed at the approved hourly rate as authorized in subsection (m), for any of the following: Conducting a hearing pursuant to Section 116701. | 65.107(i)(3)(c) | Varies, see hourly rates in miscellaneous department fees |



